Mr. lee's expository writing class (kayak1)

Country: United States


Update races (Last import: 2024 June 18, 12:02:31pm UTC)
Races 103,596
Best last 10 races 146.46 wpm
Best single race 176.73 wpm
Average of fastest races
174.58 wpm
Fastest race from each text, average 138.626 wpm (4,559 total texts raced)
Wins 53,579 (51.72%)
Points 5,776,089.85
Average career speed 114.45 wpm
Accuracy 95.7%
100% accuracy races 141.87 wpm (2.88% of all races)
Career standard deviation 15.68 wpm
Coefficient of variation 13.7%
Top marathon 498 races in 24 hours, starting 2019 April 6, 10:15pm

View Pit Stop page for Mr. lee's expository writing class (kayak1)

View text analysis of races by Mr. lee's expository writing class (kayak1)

Career

Month Average Best Races Wins Win %
June 2024 127.32 136.56 4 3 75.00
May 2024 136.32 164.12 106 81 76.42
April 2024 137.56 161.91 101 76 75.25
March 2024 130.14 147.23 13 8 61.54
February 2024 137.16 159.25 26 21 80.77
January 2024 136.26 161.83 221 150 67.87
November 2023 129.60 157.71 35 9 25.71
October 2023 127.89 153.44 10 6 60.00
July 2023 129.18 149.49 49 29 59.18
June 2023 130.96 156.43 306 199 65.03
May 2023 132.21 151.37 53 37 69.81
April 2023 131.35 149.02 48 28 58.33
March 2023 133.06 143.80 19 6 31.58
December 2022 130.64 152.18 52 34 65.38
November 2022 127.00 160.37 167 99 59.28
October 2022 131.69 152.85 17 17 100
September 2022 134.16 148.53 16 9 56.25
August 2022 136.25 157.59 35 18 51.43
July 2022 128.40 146.65 21 12 57.14
June 2022 130.91 155.38 81 45 55.56
April 2022 132.22 148.71 22 22 100
February 2022 131.12 157.34 137 97 70.80
January 2022 127.36 147.51 68 49 72.06
November 2021 134.35 148.58 20 15 75.00
October 2021 130.09 149.91 23 9 39.13
September 2021 134.49 160.76 323 186 57.59
October 2020 130.54 147.37 27 18 66.67
July 2020 104.18 130.91 8 1 12.50
June 2020 121.86 145.31 95 55 57.89
May 2020 122.68 154.05 244 122 50.00
April 2020 124.01 155.19 376 204 54.26
March 2020 124.33 146.38 147 70 47.62
February 2020 116.51 145.50 18 12 66.67
January 2020 122.15 153.40 213 113 53.05
December 2019 123.19 156.87 1,142 724 63.40
October 2019 118.88 153.51 52 21 40.38
September 2019 122.68 140.54 40 17 42.50
August 2019 124.96 160.06 1,015 576 56.75
July 2019 120.18 149.64 235 139 59.15
June 2019 117.48 146.01 22 12 54.55
May 2019 127.34 172.04 1,604 968 60.35
April 2019 122.38 176.73 4,231 2,311 54.62
March 2019 123.19 176.63 3,096 1,681 54.30
February 2019 124.93 176.32 5,501 2,934 53.34
January 2019 124.43 168.01 814 461 56.63
December 2018 123.37 162.93 959 516 53.81
November 2018 123.50 164.75 1,098 638 58.11
October 2018 121.09 166.64 3,231 1,644 50.88
September 2018 118.51 173.35 3,558 1,713 48.15
August 2018 123.12 164.45 1,371 787 57.40
July 2018 123.18 172.87 4,044 2,197 54.33
June 2018 123.60 171.72 3,415 1,999 58.54
May 2018 121.15 163.38 1,474 847 57.46
April 2018 111.60 136.88 66 41 62.12
March 2018 106.96 140.45 61 33 54.10
February 2018 112.99 149.18 84 49 58.33
January 2018 112.41 146.94 129 75 58.14
December 2017 113.10 164.54 2,551 1,285 50.37
November 2017 112.78 158.80 2,389 1,207 50.52
October 2017 114.62 162.96 2,477 1,263 50.99
September 2017 116.53 172.01 2,690 1,398 51.97
August 2017 120.26 170.16 918 496 54.03
July 2017 120.02 165.61 1,210 608 50.25
June 2017 116.80 157.87 847 417 49.23
May 2017 114.79 165.94 1,021 481 47.11
April 2017 114.15 173.94 2,385 1,273 53.38
March 2017 112.97 166.03 2,509 1,349 53.77
February 2017 110.96 164.30 4,442 2,086 46.96
January 2017 110.53 158.40 2,911 1,401 48.13
December 2016 109.27 161.82 2,803 1,311 46.77
November 2016 112.38 152.63 1,984 1,095 55.19
October 2016 109.36 151.01 2,640 1,396 52.88
September 2016 104.62 156.63 4,878 2,166 44.40
August 2016 107.69 150.08 3,091 1,514 48.98
July 2016 108.76 151.79 2,046 1,041 50.88
June 2016 108.57 137.94 373 176 47.18
May 2016 106.33 138.60 863 443 51.33
April 2016 104.88 152.26 2,592 1,323 51.04
March 2016 103.55 160.12 3,524 1,762 50.00
February 2016 105.26 147.23 1,956 1,020 52.15
January 2016 103.49 144.80 1,187 589 49.62
December 2015 105.43 143.85 1,274 614 48.19
November 2015 105.89 144.38 1,301 625 48.04
October 2015 98.23 99.44 2 1 50.00
September 2015 101.70 111.41 15 8 53.33
August 2015 101.75 120.90 47 20 42.55
May 2015 107.83 130.41 20 9 45.00
April 2015 106.53 143.05 436 216 49.54
March 2015 103.66 135.91 155 78 50.32
February 2015 109.55 133.63 39 24 61.54
January 2015 102.88 112.72 3 1 33.33
December 2014 106.81 139.50 131 73 55.73
November 2014 105.18 132.49 53 29 54.72
July 2014 109.62 125.95 4 2 50.00
May 2014 105.84 131.83 20 8 40.00
April 2014 113.59 127.11 9 7 77.78
March 2014 98.04 119.08 26 10 38.46
February 2014 111.26 135.64 24 15 62.50
January 2014 106.02 118.11 3 1 33.33
December 2013 86.46 86.46 1 0 0
November 2013 103.78 125.36 57 32 56.14
October 2013 101.19 129.35 152 76 50.00
September 2013 100.85 130.55 505 261 51.68
August 2013 99.34 126.18 393 170 43.26
July 2013 100.52 129.22 260 129 49.62
June 2013 100.30 135.41 288 146 50.69
May 2013 98.72 141.95 665 323 48.57
April 2013 96.40 126.76 651 282 43.32
March 2013 97.26 124.10 1,083 484 44.69
February 2013 95.34 125.77 1,030 452 43.88
January 2013 92.76 114.09 134 54 40.30
June 2012 95.37 116.24 13 5 38.46
May 2012 88.53 100.26 13 4 30.77
April 2012 86.38 104.46 52 23 44.23
March 2012 89.35 110.55 78 41 52.56
February 2012 91.18 109.81 22 12 54.55
List last races
List fastest races

Last 20 Races

Race Date WPM Text Outcome Acc. Points
103596. 2024-06-14 16:54:57 108.08 We're no strangers to love. You know the rules and so do I. ... No win (2 of 5) 97% 50
103595. 2024-06-14 16:54:23 134.80 Have you ever wanted to sleep for a hundred or thousand year... Win (1 of 3) 100% 90
103594. 2024-06-14 16:53:50 129.85 Five thousand of my men are out there in the freezing mud. T... Win (1 of 4) 99.1% 80
103593. 2024-06-14 16:53:19 136.56 Look, there's only one thing worse than being a loser. It's ... Win (1 of 4) 99.5% 89
103592. 2024-05-31 19:57:15 92.74 With the lights out, it's less dangerous. Here we are now, e... Win (1 of 3) 96.1% 51
103591. 2024-05-31 19:56:44 124.61 Allow me to introduce myself. My name is Korg. I'm kind of l... Win (1 of 3) 98.5% 106
103590. 2024-05-31 19:56:01 130.31 We all have such fateful objects - it may be a recurrent lan... Win (1 of 4) 98.9% 98
103589. 2024-05-31 19:55:26 147.39 And I don't believe in the existence of angels but looking a... Win (1 of 5) 99.4% 155
103588. 2024-05-31 19:54:51 133.10 Come as you are, as you were, as I want you to be. As a frie... Win (1 of 5) 99.1% 100
103587. 2024-05-31 19:54:21 138.38 Many students do not realize the great importance of definit... Win (1 of 5) 99% 136
103586. 2024-05-31 19:53:35 145.08 If you are one of earth's inhabitants, how blest your father... Win (1 of 5) 99.7% 184
103585. 2024-05-31 19:52:54 133.92 There is more than one kind of freedom: freedom to and freed... Win (1 of 5) 100% 71
103584. 2024-05-31 19:52:30 131.18 Letters are symbols. They are building blocks of words which... Win (1 of 5) 99.2% 129
103583. 2024-05-31 19:51:42 126.87 I hope you will love your baby. I hope it will be a boy. Tha... Win (1 of 5) 99.6% 102
103582. 2024-05-31 19:49:09 127.36 Now we drifted according to the breeze, our boat a small bli... Win (1 of 4) 98.7% 96
103581. 2024-05-31 19:48:35 139.42 For, after all, how do we know that two and two make four? O... Win (1 of 5) 98.8% 114
103580. 2024-05-31 19:48:02 133.23 The microscope showed us there is more to a drop of pond wat... Win (1 of 5) 99.2% 149
103579. 2024-05-31 19:47:16 132.07 You may tell a tale that takes up residence in someone's sou... Win (1 of 5) 98.5% 103
103578. 2024-05-31 19:46:47 136.91 The true mind can weather all lies and illusions without bei... Win (1 of 5) 98.8% 87
103577. 2024-05-31 19:46:18 136.60 In fact, the mere act of opening the box will determine the ... Win (1 of 3) 99.5% 84

Universes

Universe Races Best Race Text Bests Texts Last Race
Default (English) 103,596 176.73 138.63 4,559 June 14, 2024
Championship 2017 82 127.61 112.71 7 April 7, 2017
Instant Death Mode 1 82.02 82.02 1 March 29, 2012
House of Typing - September 2018 1 124.50 124.50 1 May 2, 2018