Text #5390437

Sometimes, when you're feeling helpless, the secret is to help someone else. Get out of your own head. Trust me. The next time someone asks for help, say yes.

—from The Good Place, a other by Michael Schur

Active since July 7, 2023.
158 total characters in this text.

View Pit Stop page for this text

Leaders

View ranks through of 31,062
Rank Username WPM Accuracy Date
23509. Misaki (misakioo) 37.52 96.1% 2025-03-13
23510. Afzal (afzalmehmood) 37.51 96% 2024-10-04
23511. Sholoo (sholoo) 37.51 98% 2025-04-15
23512. Celestin (celestin99) 37.50 93% 2024-01-13
23513. Abhishek (chaser_7) 37.50 92% 2024-06-26
23514. Md. Saad Uddin (saad70) 37.50 95% 2024-09-28
23515. Arifin Mahmud (arifin_mahmud) 37.50 93% 2024-05-31
23516. Random00 (randomie_123) 37.50 95% 2024-12-18
23517. okokokok (dabixp) 37.50 95.4% 2025-03-09
23518. Sunny Kumar (sunny_kumar_2982) 37.50 93% 2025-04-26
23519. Muhammad Rashid (mrashid) 37.49 97% 2024-04-18
23520. ToastyBoii (toastyboii) 37.49 95% 2024-03-13
23521. Nurgissa (nurgissa_) 37.49 95% 2024-03-14
23522. olinn (olinnnilo) 37.47 97% 2024-05-02
23523. Roman Kolachyk (romank) 37.47 94% 2024-08-11
23524. Leonardo Bautista (leonardo09) 37.47 92% 2024-05-11
23525. Nelson (condorpapi) 37.45 98% 2023-08-06
23526. Brian Pena (brianp50) 37.45 95% 2024-02-27
23527. Pri (priprii) 37.45 94.6% 2024-02-26
23528. sujiaruru (sujiaruru) 37.45 95.4% 2024-10-31
23529. shittySC (shittysc) 37.45 94% 2024-06-12
23530. Bishesh Thapa (bisheshthapa) 37.44 96.3% 2024-01-03
23531. Owen (owm07) 37.44 94% 2025-01-07
23532. احمد شعبان مصطÙ... 37.44 94.1% 2024-12-25
23533. Laxus (laxus3009) 37.44 94.9% 2024-08-17
23534. abdalrhman rasheed (rasheed... 37.44 96.6% 2024-12-16
23535. José Guillermo Méndez Her... 37.43 94% 2023-12-12
23536. Ami (_ami) 37.43 94% 2024-07-08
23537. 31 WPM is good (nunnn11) 37.43 94.7% 2024-12-25
23538. M H K (anomaloussurfer) 37.43 96% 2024-03-14

Universes

Universe Races Average WPM First Race
Default (English) 39,851 55.91 July 7, 2023