Text analysis for Neculai (m1s1)

Return to profile of Neculai (m1s1)

View texts not yet raced by Neculai (m1s1)

Sorted by best race

Rank Text Best WPM Overall Difficulty Relative Speed Text Length Races Average WPM Last race
1. You can know the name of a bird in all the languages of the ... 94.65 1.0696 0.1406 317 2 88.33 2022-12-27
2. The way I see it, every life is a pile of good things and ba... 89.96 1.0663 0.0810 264 1 89.96 2022-12-27
3. See, when you mess something up, you learn for the next time... 89.57 1.0240 0.1046 159 1 89.57 2022-12-25
4. Monsters come in all shapes and sizes. Some of them are thin... 89.50 1.1012 0.0364 250 1 89.50 2023-03-02
5. If the children don't grow up, our bodies get bigger but our... 87.89 1.0181 0.1024 203 1 87.89 2022-12-17
6. I just hope you're lying next to somebody who knows how to l... 87.87 1.0737 0.0449 241 1 87.87 2022-12-25
7. But I try not to think with my gut. If I'm serious about und... 87.27 1.0506 0.0566 186 1 87.27 2022-12-17
8. It's a fallen situation when all eyes are turned in and a lo... 85.36 1.0676 0.0176 199 1 85.36 2022-12-25
9. Call me Ishmael. Some years ago - never mind how long precis... 83.70 1.0343 0.0294 228 1 83.70 2022-12-25
10. Even a child that receives one bit of praise has the ability... 83.49 1.0247 0.0373 344 1 83.49 2022-12-27
11. In the town where I was born, lived a man who sailed to sea.... 81.95 1.0605 -0.0147 229 1 81.95 2023-10-28
12. Many people say that even if they don't know much about many... 81.89 1.0718 -0.0333 136 1 81.89 2022-12-17
13. There is a theory which states that if anybody ever discover... 80.10 1.0289 -0.0064 276 1 80.10 2022-12-25
14. You clearly don't know who you're talking to, so let me clue... 80.06 1.0043 0.0137 203 1 80.06 2022-12-17
15. The world's changing out there, there are a lot of new, exci... 80.02 1.0504 -0.0286 394 1 80.02 2022-12-17
16. There are times when all the world's asleep, the questions r... 79.71 1.0387 -0.0240 200 1 79.71 2022-12-27
17. The real evil is the power to kill people. Someone who finds... 77.96 1.0138 -0.0258 189 1 77.96 2022-12-17
18. You forget everything. The hours slip by. You travel in your... 77.93 1.0301 -0.0349 322 1 77.93 2022-12-25
19. I've paid my dues time after time. I've done my sentence but... 77.80 1.0133 -0.0256 183 1 77.80 2022-12-25
20. I was just guessing at numbers and figures, pulling the puzz... 77.63 1.0138 -0.0259 147 1 77.63 2022-12-17
21. Every single night the same arrangement. I go out and fight ... 76.02 1.0341 -0.0666 334 1 76.02 2023-10-28
22. Prior to the 1970's, because the United States had long been... 74.35 0.8753 0.0762 427 1 74.35 2022-12-25
23. Chaos isn't a pit. Chaos is a ladder. Many who try to climb ... 74.23 1.0245 -0.0823 252 1 74.23 2022-12-17
24. Perhaps I will die too, she told herself, and the thought di... 73.68 1.0639 -0.1229 480 1 73.68 2022-12-20
25. You looked on amazed, and began to suspect yourself of being... 71.69 1.0372 -0.1256 243 1 71.69 2023-10-28
26. My mother had to abandon her quest, but managed to extract f... 70.18 1.0070 -0.1133 205 1 70.18 2022-12-25
27. One, don't pick up the phone. You know he's only calling 'ca... 69.97 1.0207 -0.1329 281 1 69.97 2023-03-02
28. In Newton's time it was possible for an educated person to h... 69.06 1.0341 -0.1538 373 1 69.06 2022-12-20
29. I don't know who you are. I don't know what you want. If you... 69.04 1.0057 -0.1253 458 1 69.04 2023-03-02
30. Well, it just so happens, this hacienda comes with its very ... 68.54 1.0197 -0.1476 226 1 68.54 2022-12-17
31. Life without change might be called anything except life, it... 66.44 1.0464 -0.2050 175 1 66.44 2022-12-27
32. The Swarms have crushed the meager human resistance and laid... 66.16 0.9197 -0.0760 297 1 66.16 2022-12-27
33. Why is it, every time something terrible happens, everyone t... 65.58 1.0533 -0.2275 144 1 65.58 2022-12-17
34. Some say the world will end in fire, some say in ice. From w... 61.96 1.0573 -0.2733 248 1 61.96 2022-12-20
35. Arizona moon, keep shining from the desert sky above. You kn... 61.70 1.0063 -0.2293 140 1 61.70 2021-11-12