| Official speed | 112.50 wpm (24.21 seconds elapsed during race) | 
 
  | Without ending ping | 113.05 wpm (117 ms delay sending score to TypeRacer’s server) | 
 
  | Timerless | 115.22 wpm (454 ms elapsed before first character typed; 23.64 seconds elapsed during race) | 
 
  | Timerless minus one | 114.71 wpm, ignoring the first character typed | 
 
  | Race Start | June 26, 2023 5:11:48am UTC | 
 
  | Race Finish | June 26, 2023 5:12:12am UTC | 
 
  | Outcome | No win (2 of 5) | 
 
  | Opponents | 3. squalllionheart (82.18 wpm) 4. atabekarapov14 (78.31 wpm)
 
 | 
 
  | Accuracy | 97.9% | 
 
  | Points | 93.75 | 
 
  | Text | #3620003 (Length: 227 characters) I won't say another word - not one. I know I talk too much, but I am really trying to overcome it, and although I say far too much, yet if you only knew how many things I want to say and don't, you'd give me some credit for it. | 
 
  | Characters typed | I won't say another word - not one. I know I talk too much, but I am really trying to covercome it, and althought I  I say far too much, yet if you only knew how many things I want to say and don't , you'd give me a some credit for it. | 
 
  | Timing | 
    
     | Character | I |  | w | o | n | ' | t |  | s | a | y |  | a | n | o | t | h | e | r |  | w | o | r | d |  |  
     | Milliseconds | 454 | 203 | 86 | 61 | 79 | 32 | 87 | 52 | 109 | 70 | 97 | 65 | 63 | 79 | 51 | 62 | 75 | 76 | 58 | 66 | 62 | 96 | 81 | 67 | 179 |  
    
     | Character | - |  | n | o | t |  | o | n | e | . |  | I |  | k | n | o | w |  | I |  | t | a | l | k |  |  
     | Milliseconds | 81 | 137 | 135 | 76 | 107 | 258 | 217 | 64 | 102 | 116 | 93 | 164 | 134 | 91 | 46 | 52 | 61 | 60 | 253 | 112 | 85 | 72 | 36 | 56 | 75 |  
    
     | Character | t | o | o |  | m | u | c | h | , |  | b | u | t |  | I |  | a | m |  | r | e | a | l | l | y |  
     | Milliseconds | 98 | 92 | 143 | 52 | 108 | 63 | 95 | 73 | 158 | 84 | 142 | 89 | 89 | 41 | 150 | 92 | 71 | 90 | 54 | 64 | 51 | 36 | 85 | 135 | 11 |  
    
     | Character |  | t | r | y | i | n | g |  | t | o |  | c | -c | o | v | e | r | c | o | m | e |  | i | t | , |  
     | Milliseconds | 50 | 111 | 52 | 107 | 99 | 39 | 90 | 47 | 339 | 115 | 104 | 84 | 274 | 175 | 72 | 69 | 38 | 160 | 84 | 70 | 58 | 59 | 92 | 70 | 112 |  
    
     | Character |  | a | n | d |  | a | l | t | h | o | u | g | h | t |  | I |  | - | -I | - | -t |  | I |  | s |  
     | Milliseconds | 84 | 86 | 111 | 129 | 53 | 122 | 106 | 184 | 104 | 43 | 68 | 74 | 78 | 85 | 21 | 149 | 72 | 217 | 154 | 145 | 154 | 155 | 122 | 150 | 139 |  
    
     | Character | a | y |  | f | a | r |  | t | o | o |  | m | u | c | h | , |  | y | e | t |  | i | f |  | y |  
     | Milliseconds | 71 | 75 | 46 | 132 | 83 | 60 | 58 | 94 | 72 | 133 | 111 | 161 | 91 | 104 | 68 | 161 | 80 | 107 | 91 | 90 | 42 | 111 | 96 | 75 | 109 |  
    
     | Character | o | u |  | o | n | l | y |  | k | n | e | w |  | h | o | w |  | m | a | n | y |  | t | h | i |  
     | Milliseconds | 39 | 36 | 79 | 132 | 70 | 104 | 61 | 69 | 144 | 79 | 99 | 68 | 62 | 106 | 53 | 111 | 140 | 36 | 232 | 181 | 135 | 70 | 372 | 84 | 68 |  
    
     | Character | n | g | s |  | I |  | w | a | n | t |  | t | o |  | s | a | y |  | a | n | d |  | d | o | n |  
     | Milliseconds | 62 | 18 | 91 | 44 | 211 | 85 | 106 | 61 | 87 | 67 | 57 | 103 | 74 | 78 | 90 | 75 | 57 | 58 | 69 | 117 | 55 | 62 | 203 | 77 | 65 |  
    
     | Character | ' | t |  | - | , |  | y | o | u | ' | d |  | g | i | v | e |  | m | e |  | a |  | - | -a | s |  
     | Milliseconds | 82 | 69 | 80 | 409 | 139 | 126 | 96 | 56 | 53 | 77 | 52 | 93 | 128 | 114 | 85 | 43 | 67 | 74 | 65 | 65 | 68 | 111 | 288 | 155 | 112 |  
    
     | Character | o | m | e |  | c | r | e | d | i | t |  | f | o | r |  | i | t | . |  
     | Milliseconds | 110 | 57 | 61 | 173 | 110 | 189 | 61 | 157 | 97 | 61 | 61 | 122 | 79 | 65 | 49 | 96 | 100 | 84 |  | 
 
  | WPM Timing | 
 
  | Seconds | WPM |  0.48 | 24.78 | 0.97 | 74.34 | 1.45 | 99.12 | 1.94 | 123.9 | 2.42 | 123.9 | 2.91 | 119.77 | 3.39 | 109.74 | 3.87 | 111.51 | 4.36 | 115.64 | 4.84 | 111.51 | 5.33 | 117.14 | 5.81 | 117.7 | 6.3 | 118.18 | 6.78 | 118.59 | 7.26 | 123.9 | 7.75 | 125.45 | 8.23 | 122.44 | 8.72 | 118.39 | 9.2 | 117.38 | 9.69 | 118.94 | 10.17 | 119.18 | 10.65 | 118.27 | 11.14 | 119.59 | 11.62 | 114.61 | 12.11 | 110.02 | 12.59 | 108.65 | 13.08 | 110.13 | 13.56 | 110.62 | 14.04 | 111.08 | 14.53 | 111.51 | 15.01 | 112.71 | 15.5 | 113.83 | 15.98 | 114.14 | 16.47 | 115.15 | 16.95 | 113.28 | 17.43 | 112.2 | 17.92 | 113.18 | 18.4 | 113.47 | 18.89 | 114.37 | 19.37 | 115.85 | 19.85 | 116.04 | 20.34 | 113.28 | 20.82 | 113.53 | 21.31 | 113.76 | 21.79 | 114.54 | 22.28 | 112.05 | 22.76 | 111.77 | 23.24 | 111.51 | 23.73 | 112.27 | 24.21 | 112.5 |  |