| Official speed | 33.04 wpm (61.74 seconds elapsed during race) | 
 
  | Without ending ping | 33.20 wpm (290 ms delay sending score to TypeRacer’s server) | 
 
  | Timerless | 33.80 wpm (1,092 ms elapsed before first character typed; 60.36 seconds elapsed during race) | 
 
  | Timerless minus one | 33.60 wpm, ignoring the first character typed | 
 
  | Race Start | June 21, 2023 5:38:27pm UTC | 
 
  | Race Finish | June 21, 2023 5:39:29pm UTC | 
 
  | Outcome | No win (2 of 4) | 
 
  | Accuracy | 95.9% | 
 
  | Points | 17.07 | 
 
  | Text | #5390279 (Length: 170 characters) Well, a double rainbow is a phenomenon of optics that displays a spectrum of light due to the sun shining on droplets of moisture in the atmosphere. Does that explain it? | 
 
  | Characters typed | Well, a double rainbow is a pehpehenomenon of otptics that displays a specturum of light due to the sun shining on dronplets of mosiisture in the satommosphere. Does tha t explain it? | 
 
  | Timing | 
    
     | Character | W | e | l | l | , |  | a |  | d | o | u | b | l | e |  | r | a | i | n | b | o | w |  | i | s |  
     | Milliseconds | 1092 | 216 | 416 | 200 | 429 | 175 | 143 | 144 | 416 | 185 | 151 | 312 | 177 | 183 | 144 | 400 | 137 | 208 | 185 | 304 | 136 | 208 | 120 | 152 | 120 |  
    
     | Character |  | a |  | p | e | h | -p | -e | -h | p | e | -e | h | e | n | o | m | e | n | o | n |  | o | f |  |  
     | Milliseconds | 112 | 224 | 200 | 285 | 154 | 169 | 815 | 0 | 0 | 926 | 234 | 518 | 530 | 150 | 145 | 768 | 328 | 207 | 512 | 266 | 144 | 169 | 173 | 226 | 126 |  
    
     | Character | o | t | -t | p | t | i | c | s |  | t | h | a | t |  | d | i | s | p | l | a | y | s |  | a |  |  
     | Milliseconds | 426 | 263 | 729 | 608 | 264 | 80 | 1474 | 310 | 177 | 201 | 166 | 89 | 85 | 170 | 344 | 161 | 127 | 288 | 248 | 688 | 216 | 127 | 207 | 186 | 161 |  
    
     | Character | s | p | e | c | t | u | -u | r | u | m |  | o | f |  | l | i | g | h | t |  | d | u | e |  | t |  
     | Milliseconds | 677 | 346 | 232 | 281 | 344 | 400 | 671 | 237 | 562 | 337 | 615 | 257 | 168 | 101 | 199 | 211 | 257 | 73 | 327 | 145 | 615 | 240 | 153 | 168 | 208 |  
    
     | Character | o |  | t | h | e |  | s | u | n |  | s | h | i | n | i | n | g |  | o | n |  | d | r | o | n |  
     | Milliseconds | 255 | 232 | 418 | 151 | 112 | 253 | 384 | 394 | 360 | 201 | 160 | 231 | 213 | 540 | 312 | 711 | 233 | 214 | 385 | 105 | 296 | 582 | 289 | 176 | 281 |  
    
     | Character | -n | p | l | e | t | s |  | o | f |  | m | o | s | i | -i | -s | i | s | t | u | r | e |  | i | n |  
     | Milliseconds | 471 | 816 | 289 | 415 | 247 | 417 | 230 | 275 | 135 | 185 | 462 | 209 | 198 | 219 | 383 | 264 | 585 | 206 | 870 | 332 | 184 | 232 | 276 | 232 | 227 |  
    
     | Character |  | t | h | e |  | s | -s | a | t | o | m | -m | -o | m | o | s | p | h | e | r | e | . |  | D | o |  
     | Milliseconds | 176 | 408 | 192 | 112 | 192 | 225 | 734 | 256 | 337 | 288 | 208 | 405 | 253 | 598 | 664 | 537 | 375 | 617 | 263 | 600 | 324 | 769 | 219 | 662 | 218 |  
    
     | Character | e | s |  | t | h | a |  | - | t |  | e | x | p | l | a | i | n |  | i | t | ? |  
     | Milliseconds | 360 | 209 | 166 | 281 | 144 | 176 | 321 | 599 | 168 | 183 | 287 | 729 | 440 | 361 | 204 | 170 | 193 | 183 | 264 | 177 | 1006 |  | 
 
  | WPM Timing | 
 
  | Seconds | WPM |  1.23 | 9.72 | 2.47 | 24.29 | 3.7 | 35.63 | 4.94 | 41.3 | 6.17 | 44.7 | 7.41 | 45.35 | 8.64 | 38.87 | 9.88 | 35.23 | 11.11 | 34.55 | 12.35 | 34.01 | 13.58 | 35.34 | 14.82 | 34.82 | 16.05 | 33.64 | 17.29 | 31.93 | 18.52 | 33.69 | 19.76 | 35.23 | 20.99 | 35.44 | 22.23 | 35.63 | 23.46 | 35.8 | 24.7 | 34.01 | 25.93 | 33.78 | 27.17 | 34.9 | 28.4 | 35.07 | 29.64 | 36.04 | 30.87 | 36.54 | 32.11 | 36.25 | 33.34 | 36.71 | 34.58 | 36.44 | 35.81 | 36.52 | 37.05 | 36.28 | 38.28 | 35.42 | 39.52 | 35.53 | 40.75 | 35.63 | 41.99 | 35.16 | 43.22 | 34.71 | 44.46 | 34.55 | 45.69 | 34.93 | 46.92 | 35.03 | 48.16 | 34.63 | 49.39 | 33.77 | 50.63 | 33.42 | 51.86 | 33.32 | 53.1 | 33.22 | 54.33 | 32.91 | 55.57 | 33.26 | 56.8 | 33.17 | 58.04 | 33.08 | 59.27 | 33 | 60.51 | 33.52 | 61.74 | 33.04 |  |