| Official speed | 127.27 wpm (10.94 seconds elapsed during race) | 
 
  | Without ending ping | 128.97 wpm (144 ms delay sending score to TypeRacer’s server) | 
 
  | Timerless | 133.33 wpm (353 ms elapsed before first character typed; 10.44 seconds elapsed during race) | 
 
  | Timerless minus one | 132.18 wpm, ignoring the first character typed | 
 
  | Race Start | February 18, 2024 2:55:05am UTC | 
 
  | Race Finish | February 18, 2024 2:55:16am UTC | 
 
  | Outcome | Win (1 of 3) | 
 
  | Opponents | 2. danielxzt (117.13 wpm) 
 | 
 
  | Accuracy | 100.0% | 
 
  | Points | 50.91 | 
 
  | Text | #4740100 (Length: 116 characters) I'm tryna buy my neighbor house and turn it to a yard. If you don't know my grandma name, then we ain't really dogs. | 
 
  | Characters typed | I'm tryna buy my neighbor house and turn it to a yard. If you don't know my grandma name, then we ain't really dogs. | 
 
  | Timing | 
    
     | Character | I | ' | m |  | t | r | y | n | a |  | b | u | y |  | m | y |  | n | e | i | g | h | b | o | r |  
     | Milliseconds | 353 | 236 | 97 | 122 | 65 | 86 | 130 | 82 | 118 | 92 | 111 | 84 | 123 | 75 | 68 | 95 | 83 | 118 | 56 | 149 | 96 | 101 | 67 | 121 | 84 |  
    
     | Character |  | h | o | u | s | e |  | a | n | d |  | t | u | r | n |  | i | t |  | t | o |  | a |  | y |  
     | Milliseconds | 112 | 28 | 88 | 110 | 73 | 66 | 63 | 94 | 72 | 80 | 72 | 64 | 121 | 109 | 70 | 146 | 77 | 96 | 83 | 96 | 54 | 118 | 167 | 132 | 211 |  
    
     | Character | a | r | d | . |  | I | f |  | y | o | u |  | d | o | n | ' | t |  | k | n | o | w |  | m | y |  
     | Milliseconds | 123 | 75 | 78 | 91 | 103 | 130 | 130 | 130 | 95 | 67 | 81 | 53 | 63 | 77 | 66 | 63 | 30 | 81 | 90 | 68 | 76 | 71 | 87 | 66 | 63 |  
    
     | Character |  | g | r | a | n | d | m | a |  | n | a | m | e | , |  | t | h | e | n |  | w | e |  | a | i |  
     | Milliseconds | 83 | 113 | 157 | 68 | 65 | 95 | 79 | 85 | 130 | 99 | 80 | 78 | 76 | 93 | 90 | 39 | 91 | 68 | 103 | 59 | 108 | 67 | 111 | 73 | 148 |  
    
     | Character | n | ' | t |  | r | e | a | l | l | y |  | d | o | g | s | . |  
     | Milliseconds | 75 | 64 | 114 | 55 | 111 | 80 | 36 | 55 | 128 | 46 | 70 | 108 | 87 | 87 | 76 | 72 |  | 
 
  | WPM Timing | 
 
  | Seconds | WPM |  0.22 | 0 | 0.44 | 27.43 | 0.66 | 36.57 | 0.87 | 68.57 | 1.09 | 76.8 | 1.31 | 82.29 | 1.53 | 86.2 | 1.75 | 89.14 | 1.97 | 97.52 | 2.19 | 98.74 | 2.41 | 99.74 | 2.62 | 105.14 | 2.84 | 105.5 | 3.06 | 109.72 | 3.28 | 109.72 | 3.5 | 113.14 | 3.72 | 116.17 | 3.94 | 115.81 | 4.16 | 115.49 | 4.37 | 117.94 | 4.59 | 120.16 | 4.81 | 117.2 | 5.03 | 116.87 | 5.25 | 114.29 | 5.47 | 114.1 | 5.69 | 116.05 | 5.91 | 113.78 | 6.12 | 113.63 | 6.34 | 115.39 | 6.56 | 117.03 | 6.78 | 120.33 | 7 | 121.72 | 7.22 | 123.01 | 7.44 | 122.62 | 7.66 | 122.25 | 7.87 | 123.43 | 8.09 | 123.06 | 8.31 | 122.71 | 8.53 | 123.78 | 8.75 | 124.8 | 8.97 | 125.77 | 9.19 | 125.39 | 9.41 | 126.3 | 9.62 | 125.92 | 9.84 | 126.78 | 10.06 | 126.41 | 10.28 | 127.22 | 10.5 | 128 | 10.72 | 127.63 | 10.94 | 127.27 |  |