| Official speed | 131.82 wpm (18.02 seconds elapsed during race) | 
 
  | Without ending ping | 132.84 wpm (139 ms delay sending score to TypeRacer’s server) | 
 
  | Timerless | 133.68 wpm (112 ms elapsed before first character typed; 17.77 seconds elapsed during race) | 
 
  | Timerless minus one | 133.00 wpm, ignoring the first character typed | 
 
  | Race Start | April 17, 2024 11:10:25pm UTC | 
 
  | Race Finish | April 17, 2024 11:10:43pm UTC | 
 
  | Outcome | Win (1 of 3) | 
 
  | Opponents | 3. silverknights1 (105.91 wpm) 
 | 
 
  | Accuracy | 99.5% | 
 
  | Points | 96.67 | 
 
  | Text | #5390018 (Length: 198 characters) Time to roll the dice, you know I'm the type. Type to risk my life, not afraid to die. Type to make you cry, type to put a price. All up on your head, do just what I said. I'm a straight up villain. | 
 
  | Characters typed | Time to roll the dice, you know I'm the type. Type to risk my life, not afraid to die. Type to make you cry, type to put a price. All up on your head, do just what I said. I'm a straight up vilalain. | 
 
  | Timing | 
    
     | Character | T | i | m | e |  | t | o |  | r | o | l | l |  | t | h | e |  | d | i | c | e | , |  | y | o |  
     | Milliseconds | 112 | 158 | 66 | 55 | 79 | 194 | 85 | 91 | 84 | 56 | 144 | 96 | 67 | 68 | 91 | 84 | 55 | 138 | 98 | 68 | 143 | 44 | 71 | 61 | 97 |  
    
     | Character | u |  | k | n | o | w |  | I | ' | m |  | t | h | e |  | t | y | p | e | . |  | T | y | p | e |  
     | Milliseconds | 44 | 82 | 123 | 46 | 46 | 102 | 79 | 84 | 127 | 55 | 83 | 146 | 123 | 140 | 185 | 81 | 121 | 104 | 79 | 136 | 70 | 102 | 128 | 88 | 69 |  
    
     | Character |  | t | o |  | r | i | s | k |  | m | y |  | l | i | f | e | , |  | n | o | t |  | a | f | r |  
     | Milliseconds | 67 | 77 | 50 | 78 | 91 | 89 | 100 | 83 | 78 | 75 | 80 | 58 | 44 | 85 | 91 | 61 | 52 | 74 | 78 | 68 | 91 | 48 | 375 | 86 | 157 |  
    
     | Character | a | i | d |  | t | o |  | d | i | e | . |  | T | y | p | e |  | t | o |  | m | a | k | e |  |  
     | Milliseconds | 36 | 102 | 48 | 86 | 68 | 48 | 74 | 42 | 78 | 66 | 97 | 54 | 120 | 107 | 59 | 85 | 68 | 102 | 67 | 70 | 74 | 85 | 92 | 61 | 78 |  
    
     | Character | y | o | u |  | c | r | y | , |  | t | y | p | e |  | t | o |  | p | u | t |  | a |  | p | r |  
     | Milliseconds | 67 | 60 | 48 | 68 | 72 | 110 | 97 | 206 | 97 | 290 | 114 | 103 | 80 | 62 | 79 | 48 | 54 | 126 | 80 | 85 | 65 | 73 | 60 | 87 | 97 |  
    
     | Character | i | c | e | . |  | A | l | l |  | u | p |  | o | n |  | y | o | u | r |  | h | e | a | d | , |  
     | Milliseconds | 97 | 72 | 115 | 79 | 66 | 85 | 80 | 96 | 55 | 103 | 49 | 90 | 61 | 67 | 65 | 36 | 75 | 60 | 30 | 71 | 80 | 55 | 61 | 92 | 47 |  
    
     | Character |  | d | o |  | j | u | s | t |  | w | h | a | t |  | I |  | s | a | i | d | . |  | I | ' | m |  
     | Milliseconds | 62 | 113 | 61 | 56 | 85 | 101 | 65 | 214 | 98 | 110 | 114 | 73 | 36 | 67 | 137 | 51 | 67 | 78 | 49 | 127 | 73 | 97 | 115 | 78 | 104 |  
    
     | Character |  | a |  | s | t | r | a | i | g | h | t |  | u | p |  | v | i | l | a | -a | l | a | i | n | . |  
     | Milliseconds | 84 | 91 | 132 | 86 | 99 | 133 | 0 | 125 | 91 | 85 | 75 | 72 | 72 | 116 | 103 | 114 | 103 | 117 | 156 | 357 | 178 | 73 | 71 | 73 | 83 |  | 
 
  | WPM Timing | 
 
  | Seconds | WPM |  0.36 | 99.86 | 0.72 | 99.86 | 1.08 | 110.96 | 1.44 | 116.51 | 1.8 | 119.84 | 2.16 | 127.6 | 2.52 | 128.4 | 2.88 | 133.15 | 3.24 | 133.15 | 3.6 | 129.82 | 3.97 | 124.07 | 4.33 | 124.83 | 4.69 | 125.47 | 5.05 | 128.4 | 5.41 | 128.71 | 5.77 | 131.07 | 6.13 | 133.15 | 6.49 | 133.15 | 6.85 | 129.65 | 7.21 | 129.82 | 7.57 | 133.15 | 7.93 | 133.15 | 8.29 | 133.15 | 8.65 | 134.54 | 9.01 | 135.81 | 9.37 | 135.71 | 9.73 | 134.38 | 10.09 | 131.96 | 10.45 | 133.15 | 10.81 | 133.15 | 11.18 | 133.15 | 11.54 | 133.15 | 11.9 | 134.16 | 12.26 | 135.11 | 12.62 | 136.96 | 12.98 | 138.7 | 13.34 | 138.55 | 13.7 | 137.53 | 14.06 | 137.42 | 14.42 | 138.14 | 14.78 | 138.02 | 15.14 | 137.91 | 15.5 | 137.02 | 15.86 | 137.69 | 16.22 | 137.59 | 16.58 | 137.49 | 16.94 | 136.69 | 17.3 | 133.84 | 17.66 | 132.47 | 18.02 | 131.82 |  |