| Official speed | 66.36 wpm (57.50 seconds elapsed during race) | 
 
  | Without ending ping | 66.55 wpm (164 ms delay sending score to TypeRacer’s server) | 
 
  | Timerless | 66.72 wpm (149 ms elapsed before first character typed; 57.19 seconds elapsed during race) | 
 
  | Timerless minus one | 66.51 wpm, ignoring the first character typed | 
 
  | Race Start | May 9, 2024 3:46:53am UTC | 
 
  | Race Finish | May 9, 2024 3:47:50am UTC | 
 
  | Outcome | Win (1 of 4) | 
 
  | Opponents | 3. slowburner (44.77 wpm) 4. greyson_123 (43.03 wpm)
 
 | 
 
  | Accuracy | 96.7% | 
 
  | Points | 65.26 | 
 
  | Text | #618 (Length: 318 characters) As the netted bag says, this potato was grown in Idaho, that onion came from a farm in Texas. Move over to Meat, though, and the chain grows longer and less comprehensible: The label doesn't mention that that rib-eye steak came from a steer born in South Dakota and fattened in a Kansas feedlot on grain grown in Iowa. | 
 
  | Characters typed | As the netted bag says, this potato was grown in Idaho, that onion came from a farm in Teaxas,. Move over to Meat, though , and the chain grown ls s longer and less comprehensible: The label doens'sn't mentiaon that that rib-eye wsteakl  came from a steer born in South Dakota and fattened in a Kansas defeedlot on grsin ain grown in OioIowa. | 
 
  | Timing | 
    
     | Character | A | s |  | t | h | e |  | n | e | t | t | e | d |  | b | a | g |  | s | a | y | s | , |  | t |  
     | Milliseconds | 149 | 273 | 143 | 165 | 158 | 98 | 98 | 97 | 89 | 168 | 126 | 96 | 199 | 78 | 129 | 135 | 91 | 104 | 133 | 136 | 137 | 118 | 102 | 111 | 314 |  
    
     | Character | h | i | s |  | p | o | t | a | t | o |  | w | a | s |  | g | r | o | w | n |  | i | n |  | I |  
     | Milliseconds | 79 | 93 | 88 | 71 | 168 | 97 | 165 | 197 | 246 | 99 | 386 | 76 | 189 | 156 | 93 | 165 | 110 | 125 | 109 | 91 | 138 | 123 | 71 | 117 | 337 |  
    
     | Character | d | a | h | o | , |  | t | h | a | t |  | o | n | i | o | n |  | c | a | m | e |  | f | r | o |  
     | Milliseconds | 137 | 196 | 128 | 159 | 164 | 115 | 181 | 86 | 110 | 111 | 71 | 229 | 107 | 140 | 196 | 96 | 95 | 215 | 156 | 101 | 123 | 89 | 124 | 93 | 98 |  
    
     | Character | m |  | a |  | f | a | r | m |  | i | n |  | T | e | a | -a | x | a | s | , | -, | . |  | M | o |  
     | Milliseconds | 90 | 127 | 114 | 120 | 139 | 223 | 152 | 76 | 172 | 129 | 72 | 121 | 287 | 176 | 171 | 328 | 115 | 196 | 131 | 117 | 344 | 214 | 129 | 163 | 126 |  
    
     | Character | v | e |  | o | v | e | r |  | t | o |  | M | e | a | t | , |  | t | h | o | u | g | h |  | - |  
     | Milliseconds | 209 | 91 | 92 | 132 | 188 | 107 | 126 | 51 | 125 | 90 | 72 | 465 | 154 | 182 | 167 | 127 | 121 | 304 | 88 | 113 | 95 | 85 | 106 | 240 | 364 |  
    
     | Character | , |  | a | n | d |  | t | h | e |  | c | h | a | i | n |  | g | r | o | w | n |  | l | -l | - |  
     | Milliseconds | 197 | 105 | 126 | 73 | 124 | 80 | 68 | 97 | 145 | 109 | 124 | 97 | 77 | 196 | 110 | 100 | 531 | 114 | 98 | 110 | 142 | 41 | 332 | 218 | 137 |  
    
     | Character | s |  | - | -s | -n | s |  | l | o | n | g | e | r |  | a | n | d |  | l | e | s | s |  | c | o |  
     | Milliseconds | 118 | 87 | 275 | 153 | 135 | 176 | 110 | 121 | 157 | 96 | 195 | 58 | 138 | 97 | 83 | 88 | 115 | 57 | 108 | 80 | 160 | 118 | 149 | 109 | 107 |  
    
     | Character | m | p | r | e | h | e | n | s | i | b | l | e | : |  | T | h | e |  | l | a | b | e | l |  | d |  
     | Milliseconds | 48 | 187 | 184 | 515 | 415 | 88 | 131 | 161 | 104 | 114 | 187 | 169 | 621 | 164 | 271 | 153 | 109 | 92 | 276 | 111 | 134 | 238 | 203 | 130 | 308 |  
    
     | Character | o | e | n | s | ' | -' | -s | -n | s | n | ' | t |  | m | e | n | t | i | a | -a | o | n |  | t | h |  
     | Milliseconds | 144 | 117 | 133 | 75 | 155 | 271 | 158 | 413 | 187 | 71 | 217 | 106 | 98 | 168 | 134 | 136 | 120 | 77 | 202 | 319 | 270 | 129 | 143 | 27 | 74 |  
    
     | Character | a | t |  | t | h | a | t |  | r | i | b | - | e | y | e |  | w | -w | s | t | e | a | k | l |  |  
     | Milliseconds | 117 | 150 | 54 | 470 | 143 | 71 | 128 | 59 | 148 | 116 | 138 | 704 | 217 | 131 | 88 | 91 | 270 | 284 | 161 | 110 | 123 | 170 | 121 | 35 | 75 |  
    
     | Character | - | -l |  | c | a | m | e |  | f | r | o | m |  | a |  | s | t | e | e | r |  | b | o | r | n |  
     | Milliseconds | 340 | 125 | 426 | 126 | 190 | 95 | 139 | 66 | 106 | 168 | 76 | 80 | 100 | 162 | 63 | 120 | 185 | 102 | 154 | 121 | 57 | 378 | 167 | 86 | 92 |  
    
     | Character |  | i | n |  | S | o | u | t | h |  | D | a | k | o | t | a |  | a | n | d |  | f | a | t | t |  
     | Milliseconds | 114 | 117 | 73 | 109 | 313 | 123 | 63 | 110 | 88 | 124 | 273 | 176 | 118 | 81 | 184 | 165 | 178 | 125 | 74 | 102 | 112 | 411 | 61 | 132 | 123 |  
    
     | Character | e | n | e | d |  | i | n |  | a |  | K | a | n | s | a | s |  | d | e | -e | -d | f | e | e | d |  
     | Milliseconds | 97 | 104 | 118 | 153 | 99 | 439 | 79 | 81 | 110 | 87 | 497 | 129 | 84 | 116 | 193 | 155 | 139 | 320 | 169 | 301 | 168 | 296 | 185 | 147 | 137 |  
    
     | Character | l | o | t |  | o | n |  | g | r | s | i | n |  | - | -n | -i | -s | a | i | n |  | g | r | o | w |  
     | Milliseconds | 118 | 154 | 132 | 97 | 388 | 159 | 151 | 200 | 158 | 217 | 59 | 65 | 90 | 183 | 145 | 119 | 139 | 151 | 127 | 83 | 87 | 265 | 262 | 95 | 86 |  
    
     | Character | n |  | i | n |  | O | -O | i | o | -o | -i | I | o | w | a | . |  
     | Milliseconds | 106 | 91 | 127 | 57 | 108 | 224 | 549 | 302 | 272 | 544 | 110 | 377 | 339 | 211 | 167 | 197 |  | 
 
  | WPM Timing | 
 
  | Seconds | WPM |  1.15 | 73.04 | 2.3 | 88.69 | 3.45 | 86.95 | 4.6 | 86.08 | 5.75 | 83.47 | 6.9 | 85.21 | 8.05 | 83.47 | 9.2 | 84.78 | 10.35 | 85.79 | 11.5 | 86.6 | 12.65 | 84.42 | 13.8 | 79.99 | 14.95 | 80.26 | 16.1 | 79.75 | 17.25 | 79.3 | 18.4 | 77.6 | 19.55 | 79.79 | 20.7 | 78.83 | 21.85 | 76.33 | 23 | 73.56 | 24.15 | 75.52 | 25.3 | 76.36 | 26.45 | 74.85 | 27.6 | 74.34 | 28.75 | 73.87 | 29.9 | 73.44 | 31.05 | 71.88 | 32.2 | 71.17 | 33.35 | 70.52 | 34.5 | 70.95 | 35.65 | 71.35 | 36.8 | 70.43 | 37.95 | 69.88 | 39.1 | 68.43 | 40.25 | 69.46 | 41.4 | 69.85 | 42.55 | 70.22 | 43.7 | 70.84 | 44.85 | 71.16 | 46 | 71.73 | 47.15 | 71.26 | 48.3 | 71.3 | 49.45 | 69.88 | 50.6 | 69.95 | 51.75 | 69.56 | 52.9 | 68.95 | 54.05 | 69.49 | 55.2 | 68.04 | 56.35 | 66.65 | 57.5 | 66.36 |  |