| Official speed | 108.99 wpm (8.81 seconds elapsed during race) | 
 
  | Without ending ping | 112.06 wpm (241 ms delay sending score to TypeRacer’s server) | 
 
  | Timerless | 114.00 wpm (146 ms elapsed before first character typed; 8.42 seconds elapsed during race) | 
 
  | Timerless minus one | 112.58 wpm, ignoring the first character typed | 
 
  | Race Start | October 15, 2023 11:53:23am UTC | 
 
  | Race Finish | October 15, 2023 11:53:32am UTC | 
 
  | Outcome | Win (1 of 5) | 
 
  | Opponents | 3. dirtysouth (101.54 wpm) 4. smichaelino (79.90 wpm)
 
 | 
 
  | Accuracy | 96.9% | 
 
  | Points | 29.06 | 
 
  | Text | #3621314 (Length: 80 characters) You are the most important thing to me now. The most important thing to me ever. | 
 
  | Characters typed | You are the most important thing to me now. The mistost miimportant thing to me oveever. | 
 
  | Timing | 
    
     | Character | Y | o | u |  | a | r | e |  | t | h | e |  | m | o | s | t |  | i | m | p | o | r | t | a | n |  
     | Milliseconds | 146 | 114 | 81 | 24 | 118 | 58 | 52 | 49 | 53 | 19 | 52 | 53 | 72 | 38 | 79 | 24 | 64 | 84 | 44 | 102 | 138 | 134 | 181 | 100 | 134 |  
    
     | Character | t |  | t | h | i | n | g |  | t | o |  | m | e |  | n | o | w | . |  | T | h | e |  | m | i |  
     | Milliseconds | 31 | 87 | 91 | 34 | 73 | 52 | 25 | 77 | 73 | 69 | 61 | 59 | 106 | 40 | 139 | 63 | 92 | 67 | 50 | 159 | 122 | 48 | 66 | 45 | 69 |  
    
     | Character | s | t | -t | -s | -i | o | s | t |  | m | i | -i | -m | i | m | p | o | r | t | a | n | t |  | t | h |  
     | Milliseconds | 88 | 41 | 310 | 145 | 161 | 76 | 145 | 35 | 48 | 136 | 10 | 389 | 158 | 41 | 105 | 52 | 138 | 104 | 80 | 162 | 97 | 18 | 92 | 117 | 64 |  
    
     | Character | i | n | g |  | t | o |  | m | e |  | o | v | e | -e | -v | -o | e | v | e | r | . |  
     | Milliseconds | 113 | 60 | 21 | 80 | 88 | 58 | 44 | 55 | 87 | 75 | 107 | 71 | 118 | 218 | 143 | 157 | 129 | 134 | 39 | 80 | 67 |  | 
 
  | WPM Timing | 
 
  | Seconds | WPM |  0.18 | 68.12 | 0.35 | 102.18 | 0.53 | 113.53 | 0.7 | 153.27 | 0.88 | 163.49 | 1.06 | 181.65 | 1.23 | 184.89 | 1.41 | 170.3 | 1.59 | 158.94 | 1.76 | 149.86 | 1.94 | 148.62 | 2.11 | 147.59 | 2.29 | 151.96 | 2.47 | 155.7 | 2.64 | 158.94 | 2.82 | 157.53 | 2.99 | 156.27 | 3.17 | 155.16 | 3.35 | 157.75 | 3.52 | 153.27 | 3.7 | 155.7 | 3.88 | 151.72 | 4.05 | 145.12 | 4.23 | 139.08 | 4.4 | 133.51 | 4.58 | 128.38 | 4.76 | 126.15 | 4.93 | 128.94 | 5.11 | 124.49 | 5.28 | 120.34 | 5.46 | 116.46 | 5.64 | 114.95 | 5.81 | 115.6 | 5.99 | 114.2 | 6.17 | 114.83 | 6.34 | 115.42 | 6.52 | 115.99 | 6.69 | 116.52 | 6.87 | 118.77 | 7.05 | 120.91 | 7.22 | 121.29 | 7.4 | 121.64 | 7.57 | 118.81 | 7.75 | 116.11 | 7.93 | 113.53 | 8.1 | 111.06 | 8.28 | 110.15 | 8.46 | 110.69 | 8.63 | 111.21 | 8.81 | 108.99 |  |