Text #1710005

I had the impression of being abandoned by everyone when the whole city rose and left for the summer. I was afraid to be left alone, and for three days I roamed dejectedly through the city, unable to understand what was happening to me. Whether I went to Nevsky Avenue, to the park, or wandered along the embankments, I never came across the people I was accustomed to meet in certain spots at certain hours all year round. They, of course, didn't know me; but I knew them all right.

—from White Nights, a book by Fyodor Dostoyevsky

Active since February 4, 2011.
483 total characters in this text.

View Pit Stop page for this text

Leaders

View ranks through of 1,146
Rank Username WPM Accuracy Date
1036. navy33t (navy33t) 28.56 93% 2024-03-14
1037. jayasimha (jay881999) 28.54 99% 2023-12-06
1038. John (chevy_k20) 28.44 94% 2023-12-09
1039. desy kusuma (callmecyy) 28.32 96% 2025-03-04
1040. Ansha Bhaskar (ansha) 28.31 96% 2024-08-31
1041. Manjeet Chauhan (magiclucky... 28.28 93% 2024-12-09
1042. hitesh (hiteshyv) 28.25 92.4% 2023-12-23
1043. SUMANT (sumant_4113) 28.21 92% 2024-04-15
1044. anirudhh bambhaniya (anirud... 28.10 92% 2024-07-19
1045. Md Sohag Hasan (sohaghasan51) 27.97 95% 2024-02-03
1046. lui xing (luixig007) 27.95 90% 2025-05-02
1047. yau (yaupopoqoo) 27.94 93% 2013-06-10
1048. Marko (hawk691) 27.82 97% 2023-10-08
1049. Bharat (boneyee) 27.72 93% 2023-11-08
1050. prabhakar (prabhakar073) 27.72 96% 2023-09-17
1051. slowfingers (slowfingers95) 27.72 92% 2025-03-31
1052. shamida (shamida) 27.71 94% 2024-04-23
1053. Alperen (alpeeee_) 27.68 95% 2023-08-26
1054. David (shocker_yt1424) 27.64 92% 2023-09-11
1055. Dankwah Eva (janinadan) 27.63 97% 2024-03-26
1056. anil (aneel87) 27.59 96% 2024-06-17
1057. sudeep shukla (sudeep001) 27.56 94% 2024-09-27
1058. shiva (shiva_29) 27.55 97% 2024-12-31
1059. Maro (maaro) 27.54 96% 2025-03-14
1060. Mayank (mayank999) 27.50 94% 2023-09-13
1061. Beauty (beautii3) 27.47 94% 2025-02-26
1062. Fireblazer (rockrider) 27.37 94% 2024-06-13
1063. SUBHRAJIT CHATTERJEE (subhr... 27.31 97.3% 2024-12-11
1064. pratibha (breezesix) 27.14 98% 2025-01-05
1065. Simranjeet Kaur (simran_200) 27.06 94% 2025-01-11

Universes

Universe Races Average WPM First Race
Long Texts 2,814 57.01 February 4, 2011