Text #4000236

El nacionalismo no es un principio humano universal. Es un hecho histórico y local que, como todos los hechos reales e inofensivos, tiene derecho a exigir general aceptación.

—from Patria y nacionalidad, a other by Mijaíl Bakunin

Active since June 14, 2018.
176 total characters in this text.

View Pit Stop page for this text

Leaders

View ranks through of 1,444
Rank Username WPM Accuracy Date
1210. cvaz (cvaz) 48.08 94% 2024-08-05
1211. Michel Diez Martinez (mich1... 48.06 97% 2025-03-14
1212. Kata (katau13) 48.05 96% 2024-06-05
1213. Manuel (manu_233) 48.04 94% 2025-05-21
1214. Tona Pérez (saludenlachamba) 48.03 96% 2024-03-26
1215. Alejandro (prsttt) 48.03 96% 2021-04-07
1216. Valentina (cuper245) 47.88 93% 2022-06-27
1217. Marisa (marisagarcia) 47.78 95% 2024-05-31
1218. Joel (joel_lg5) 47.76 96.2% 2023-10-19
1219. Ignacio (ignaciodiaz113) 47.68 94.4% 2024-11-23
1220. davi (davidroc) 47.58 93.8% 2024-10-07
1221. Felipe (felipeibague) 47.48 95% 2020-08-14
1222. Wander (wanderio) 47.47 97% 2022-10-09
1223. Nicolás (niko_moreno13) 47.34 96.8% 2021-02-16
1224. JHOJANTH VIRGUEZ (conejomalo) 47.22 98% 2023-08-01
1225. hobbit (hobbitus) 47.18 96% 2020-12-08
1226. bachi (bachi_df) 47.15 95% 2025-01-20
1227. Mateo (mateo50) 47.14 93% 2021-03-04
1228. Manuel (pelucas) 47.06 96% 2019-08-16
1229. Sara (zimbara) 46.91 94% 2021-03-12
1230. Juan Camilo (ferrerocas) 46.85 95.1% 2024-05-30
1231. Mig Ang (migang) 46.81 95% 2024-05-09
1232. Fanor (fanor) 46.72 95.2% 2025-05-02
1233. Tater (mgunner10) 46.68 96% 2022-06-08
1234. Paul (casificcion) 46.66 95% 2024-02-01
1235. Pedro (peviii) 46.61 93% 2024-02-24
1236. Lautaro Tenutta (argentumsape) 46.60 95.3% 2024-05-08
1237. taco (tacotaco_) 46.57 91% 2024-03-30
1238. Frank (hraiser) 46.52 98% 2020-04-15
1239. JOHNSITOO to 400cpm (aquile... 46.45 96% 2021-01-27

Universes

Universe Races Average WPM First Race
Spanish 3,760 71.33 June 14, 2018
NewSpanishTexts 1 116.75 January 24, 2018