Text #4070190

I can hear those echoes in the wind at night calling me back in time, back to you, in a place far away where the water meets the sky.

—from See You Again, a song by Carrie Underwood

Active since August 8, 2018.
133 total characters in this text.

View Pit Stop page for this text

Leaders

View ranks through of 6,031
Rank Username WPM Accuracy Date
447. adarsh (adarshkutriyar) 81.35 97% 2023-06-04
448. Ahnaf (stallion1145) 81.35 99% 2021-12-15
449. Nam (lcceytea) 81.35 99% 2020-12-18
450. Keshav (kksu278) 81.32 98% 2021-04-06
451. Joseph (joseph_115) 81.31 97% 2021-03-26
452. Henrricos (henrricos) 81.29 99% 2020-12-29
453. netherblade (netherblade39) 81.28 99% 2021-02-18
454. Xebion (xebion) 81.24 98% 2021-04-20
455. Jeff (jeffspuzzle) 81.23 95% 2022-07-26
456. Harshit (rival_thug) 81.20 99% 2023-08-13
457. VibrantVanilla (vibrantvani... 81.15 97% 2021-10-08
458. shubham (shubham2468) 81.13 96% 2021-11-20
459. Please use an appropriate n... 81.13 94% 2021-01-12
460. Holden (nevermore_7182) 81.12 99% 2023-05-25
461. tstats[mishras839392] (mish... 81.11 99% 2022-08-03
462. Eetu (mandarilleri) 81.11 99% 2018-12-10
463. Ethan (swogmonster) 81.10 95% 2023-01-26
464. Deveshwar (deveshwar) 81.10 96% 2019-05-26
465. Eukalyptusbonbon (vogel_adler) 81.06 99% 2021-09-26
466. Pieter (umbravanlocks) 81.04 99% 2022-01-22
467. Tiffany (7offy) 81.00 97.3% 2021-02-08
468. Jiweon (jeewon) 80.96 99% 2021-02-12
469. satanjay (satanjay) 80.94 99% 2023-09-25
470. Koki (kohki) 80.91 98% 2022-02-18
471. (twogah) 80.90 98% 2021-04-23
472. Isaac (tapand) 80.87 97% 2022-04-10
473. Dipu Kumar (the_marvello_op) 80.86 98% 2022-12-19
474. Anand (arni16) 80.84 99% 2021-09-09
475. Elias (lowdopamine) 80.82 96% 2020-07-13
476. Rebecca (rebeccingball) 80.81 97% 2022-07-12

Universes

Universe Races Average WPM First Race
Default (English) 6,545 58.27 August 8, 2018
Easy Texts 50 89.83 November 4, 2018
Instant Death Mode 47 66.78 February 11, 2019
ᗜ Stenography 1 50.56 October 9, 2023