Text #3810094

Here I am a record on a jukebox. A little piece of plastic with a hole, ooh. Play me. Buy me and you play me then my plastic turns to gold.

—from The Worst Band in the World, a song by 10cc

Active since July 25, 2017.
139 total characters in this text.

View Pit Stop page for this text

Leaders

View ranks through of 5,302
Rank Username WPM Accuracy Date
4689. Dan (danwest124) 39.75 97% 2020-08-23
4690. Darryl (darrylpotato) 39.73 95% 2019-04-10
4691. bradley (bradthegoat) 39.73 93% 2020-12-15
4692. Bryan (sirdankalot) 39.72 93% 2018-07-23
4693. Nate (blinky22) 39.70 90% 2020-10-02
4694. Trace (trace123) 39.68 92% 2018-04-24
4695. Michael (skaaple23) 39.68 95% 2019-09-19
4696. Kishore (lkishore11) 39.67 100% 2020-07-29
4697. Ivan (imajic) 39.64 96% 2018-05-12
4698. lavender (superinku) 39.64 95% 2020-09-03
4699. Laco (ian860824) 39.63 93% 2019-06-04
4700. practicing (mio17) 39.62 95% 2020-07-03
4701. Bad (badminton87) 39.61 96% 2018-05-22
4702. Sree (clyublexx) 39.61 94% 2020-11-23
4703. Regent (fagol) 39.59 96% 2018-02-21
4704. Brian (brianyounq) 39.59 93% 2018-07-19
4705. Rodrigo (rodri71) 39.58 97% 2018-09-03
4706. Natsumi (nattynutty) 39.57 93% 2018-05-13
4707. Mi (kuckotipkovcic) 39.57 97% 2019-11-19
4708. pooh (pooh8454) 39.55 96% 2019-11-25
4709. M (mshadab2340) 39.49 94% 2020-03-15
4710. Warren (iiifergyiii) 39.46 96% 2018-12-03
4711. Wazzup (korb_z) 39.45 95% 2020-10-18
4712. Jane (bokoko) 39.45 95% 2019-05-01
4713. victor (victorperson999) 39.44 96% 2019-11-21
4714. Kalgon (kalgon) 39.43 93% 2020-08-08
4715. MOHAMMAD ARMAN (armank53) 39.39 97% 2019-10-20
4716. Vidlar (norwaynoob) 39.39 92% 2017-10-25
4717. Denah (denahm) 39.33 95% 2017-11-20
4718. slowpoke (silentwords) 39.32 96% 2020-11-26

Universes

Universe Races Average WPM First Race
Default (English) 6,856 62.96 July 25, 2017
Instant Death Mode 15 79.54 December 7, 2018
ᗜ Stenography 5 40.27 January 2, 2024