Text #3811265

Speaking in my official capacity as a Pulitzer Prize winner, Mr. Schneider, your movie sucks.

—from Your Movie Sucks, a book by Roger Ebert

Active since August 30, 2017.
93 total characters in this text.

View Pit Stop page for this text

Leaders

View ranks through of 1,056
Rank Username WPM Accuracy Date
42. 16/f/cali (ultrashibe) 120.87 99% 2017-09-10
43. purplefr|ction (tesla_diesel) 120.78 100% 2017-10-17
44. giovane thug (giovvah) 120.58 100% 2021-08-18
45. (filth001) 119.94 98% 2022-11-30
46. hz (nonquithenryzhou) 119.70 99% 2018-01-01
47. vinni (vinning) 118.21 97% 2019-01-19
48. bruh (ovecko) 118.17 99% 2020-05-09
49. index finger spacebar user ... 117.40 99% 2023-06-13
50. dylan_9802 (dylan_9802) 115.43 98% 2020-01-31
51. robloxplayer71499 (robloxpl... 114.03 97% 2020-12-24
52. vinni (vinninq) 111.85 98% 2018-01-01
53. nick (nickderp) 111.62 96% 2019-09-15
54. murmure (poem) 110.89 98% 2019-09-28
55. pasta (pastashapes) 110.50 99% 2022-03-13
56. DiscoOrc (discoorc) 110.05 97% 2018-09-21
57. 1𝐷𝑎𝑦𝐴𝑓𝑡... 109.61 100% 2017-10-16
58. kewl (hyper_racer) 109.37 97% 2020-09-04
59. GiftedOtter (giftedotter) 109.18 97% 2022-09-15
60. maximum typer pro (pivot5) 108.95 99% 2019-04-15
61. Mano (manona) 108.90 98% 2017-11-13
62. beat me if u can ; (bblaise) 108.57 96% 2017-11-22
63. (khronic) 107.66 99% 2017-10-16
64. Taro (yada) 107.14 99% 2018-04-21
65. ultrashibe (shinesultra) 106.66 97% 2017-09-08
66. susuwu (auraexcalibur) 106.33 98% 2017-10-04
67. free palestine from the apa... 105.79 96% 2023-03-21
68. Kevin (kevinni73) 104.09 99% 2020-06-23
69. Jamie (jcpopp) 103.58 100% 2019-06-21
70. (scaphism) 103.39 96% 2019-09-15
71. accuracyless (slowpanther_) 102.90 100% 2020-04-11

Universes

Universe Races Average WPM First Race
Default (English) 1,389 54.06 August 30, 2017
Instant Death Mode 3 58.64 August 26, 2020
Sean Wrona's Universe 1 90.06 September 4, 2023
ᗜ Stenography 0 0.00 January 1, 1970