Text #3640235

There are times when all the world's asleep, the questions run too deep for such a simple man. Won't you please, please tell me what we've learned? I know it sounds absurd but please tell me who I am.

—from The Logical Song, a song by Supertramp

Active since August 27, 2017.
200 total characters in this text.

View Pit Stop page for this text

Leaders

View ranks through of 23,245
Rank Username WPM Accuracy Date
589. RESIST THE TEMPTATIONS OF Q... 140.66 97% 2022-05-20
590. Edvinas (bull3tf) 140.66 100% 2020-08-23
591. ... (adam1205) 140.66 99% 2019-07-07
592. Nathan (nathanbotas) 140.62 100% 2022-06-13
593. Ram (moonify) 140.56 99% 2022-07-20
594. Soul-Light (soul_light) 140.53 100% 2023-08-10
595. (notquittingever) 140.51 96% 2023-01-19
596. thank you polishing (abigai... 140.48 100% 2021-08-31
597. reduce (xreduce) 140.47 97% 2022-10-08
598. Identitylessness (power_punch) 140.44 100% 2021-08-01
599. buljangnan (springrolls) 140.41 98% 2019-12-02
600. Alex (alexkylelee) 140.39 100% 2021-03-04
601. (notcayden) 140.36 100% 2018-07-15
602. - (waynelin14) 140.36 98% 2019-06-16
603. tstats[pumpkinsoup1] (pumpk... 140.33 99% 2022-02-17
604. Cass (cassdragon1) 140.31 99% 2019-12-13
605. rip reckful (fictorian) 140.30 98% 2022-01-30
606. Chris (chrishewson) 140.26 99% 2021-11-18
607. free palestine from the apa... 140.24 98% 2023-04-09
608. Qwerty (qwerty91994) 140.24 98% 2020-09-11
609. Dylan (strongerthanyou) 140.22 99% 2023-04-20
610. r (captainquokka) 140.20 97% 2021-05-08
611. why do ppl quit races lol (... 140.20 99% 2019-10-03
612. Mitch (toddlerdust) 140.15 100% 2022-12-23
613. Hyeon (hseo003) 140.15 99% 2018-01-16
614. tstats[MaceZaichol] (maceza... 140.13 98% 2023-07-06
615. Suzume (suzufruit) 140.07 100% 2020-11-26
616. Daniel (niggusted) 139.97 99% 2021-03-29
617. KillerSpider (mrlust) 139.91 98.6% 2023-09-22
618. Jack (jackgrylls) 139.88 97% 2022-11-20

Universes

Universe Races Average WPM First Race
Default (English) 38,685 85.41 August 27, 2017
Instant Death Mode 163 90.46 December 8, 2018
ᗜ Stenography 5 98.55 February 7, 2021