Shreeram (sgnnb)

Country: Nepal


Update races (Last import: 2024 March 11, 8:53:14pm UTC)
Races 9,464
Best last 10 races 103.63 wpm
Best single race 116.71 wpm
Average of fastest races
111.15 wpm
Fastest race from each text, average 87.5343 wpm (1,067 total texts raced)
Wins 3,175 (33.55%)
Points 9,238.48
Average career speed 75.46 wpm
Accuracy 96.22%
100% accuracy races 89.5 wpm (4.77% of all races)
Career standard deviation 11.77 wpm
Coefficient of variation 15.6%
Top marathon 170 races in 24 hours, starting 2012 August 19, 8:03am

View Pit Stop page for Shreeram (sgnnb)

View text analysis of races by Shreeram (sgnnb)

Career

Month Average Best Races Wins Win %
February 2019 86.52 105.45 9 2 22.22
January 2019 87.98 105.65 3 0 0
August 2018 88.00 106.77 17 3 17.65
May 2018 80.22 92.46 17 4 23.53
February 2018 91.05 98.76 2 0 0
November 2017 79.97 84.46 2 0 0
October 2017 73.58 73.58 1 0 0
September 2017 89.70 110.43 37 14 37.84
August 2017 80.75 102.44 27 7 25.93
July 2017 82.25 95.52 25 6 24.00
June 2017 79.31 88.32 4 2 50.00
May 2017 89.09 113.04 39 18 46.15
April 2017 89.19 116.71 149 51 34.23
March 2017 89.71 108.96 255 101 39.61
February 2017 89.24 109.00 121 47 38.84
January 2017 86.54 101.76 53 16 30.19
December 2016 77.94 85.09 4 2 50.00
November 2016 88.51 111.94 40 17 42.50
October 2016 86.96 114.62 341 96 28.15
August 2016 84.68 101.84 163 49 30.06
July 2016 88.91 104.24 43 13 30.23
May 2016 91.36 106.97 294 96 32.65
April 2016 84.62 99.69 157 37 23.57
March 2016 83.78 102.80 401 117 29.18
January 2016 77.43 91.54 97 28 28.87
November 2015 79.15 89.81 7 0 0
October 2015 76.12 76.12 1 1 100
July 2015 84.02 101.83 13 4 30.77
June 2015 82.51 99.73 64 28 43.75
May 2015 80.00 89.11 14 5 35.71
April 2015 84.80 107.75 338 118 34.91
March 2015 81.87 100.15 223 88 39.46
February 2015 80.60 96.49 102 36 35.29
January 2015 77.58 88.72 35 16 45.71
October 2014 78.00 93.31 29 6 20.69
September 2014 77.72 88.78 13 2 15.38
August 2014 85.85 103.61 21 7 33.33
June 2014 82.85 100.14 46 22 47.83
May 2014 81.76 101.58 143 56 39.16
April 2014 81.95 98.44 455 157 34.51
March 2014 77.62 93.06 396 144 36.36
February 2014 75.30 94.97 115 42 36.52
January 2014 75.88 88.98 12 5 41.67
December 2013 71.27 79.10 13 3 23.08
November 2013 75.58 83.85 17 4 23.53
September 2013 75.49 99.56 293 92 31.40
August 2013 77.17 100.69 309 100 32.36
July 2013 73.99 90.20 119 49 41.18
June 2013 73.34 99.80 275 97 35.27
May 2013 74.34 95.08 191 64 33.51
April 2013 70.32 84.19 34 11 32.35
February 2013 71.55 82.42 40 14 35.00
January 2013 66.78 87.43 61 26 42.62
December 2012 69.81 83.29 114 36 31.58
November 2012 71.32 88.21 570 186 32.63
October 2012 69.81 90.39 190 60 31.58
September 2012 69.31 94.66 700 245 35.00
August 2012 65.99 95.85 1,003 313 31.21
July 2012 66.39 76.14 72 33 45.83
June 2012 67.19 78.48 38 9 23.68
May 2012 65.88 81.17 69 22 31.88
April 2012 66.34 79.12 103 38 36.89
March 2012 62.14 76.28 98 30 30.61
February 2012 61.20 78.09 381 128 33.60
December 2011 59.61 75.48 43 16 37.21
November 2011 55.46 73.80 398 133 33.42
List last races
List fastest races

Last 20 Races

Race Date WPM Text Outcome Acc. Points
9464. 2019-02-25 13:26:59 82.14 I don't know what the world may need but a V-8 engine's a go... No win (2 of 5) 98% 71
9463. 2019-02-25 13:26:08 90.78 You have a class of young strong men and women, and they wan... No win (2 of 2) 98% 73
9462. 2019-02-25 13:25:18 82.51 It looks like your little adventure has reached its penultim... No win (2 of 4) 99% 55
9461. 2019-02-25 13:24:33 105.45 Well, the real reason that you've been sent over here is bec... Win (1 of 5) 100% 70
9460. 2019-02-25 13:19:16 95.74 Breathe, breathe in the air. Don't be afraid to care. Leave ... No win (2 of 5) 100% 83
9459. 2019-02-25 13:18:27 88.95 I cannot fix on the hour, or the spot, or the look or the wo... No win (2 of 5) 98% 53
9458. 2019-02-24 15:28:26 71.38 The one constant through all the years, Ray, has been baseba... Win (1 of 4) 98% 86
9457. 2019-02-24 15:27:01 81.69 Now this is a story all about how my life got flipped - turn... No win (5 of 5) 99% 53
9456. 2019-02-24 15:26:17 80.00 Talk to me baby. Tell me what you're feeling. You say you do... No win (4 of 5) 100% 65
9455. 2019-01-23 08:08:11 105.65 But I really believe that there are more good people on this... No win (3 of 5) 100% 55
9454. 2019-01-23 06:29:18 75.24 Social scientists sometimes talk about the concept of "ident... No win (3 of 5) 98% 53
9453. 2019-01-22 08:05:23 83.05 Selling short is a way to make money if stock prices fall. I... No win (2 of 5) 100% 62
9452. 2018-08-27 07:25:07 83.80 When a man walks into a room, he brings his whole life with ... No win (2 of 2) 98% 142
9451. 2018-08-17 07:28:07 89.59 There's a teleportation grid that runs throughout Halo. That... Win (1 of 5) 99% 61
9450. 2018-08-17 07:25:18 94.44 I must not fear. Fear is the mind killer. Fear is the little... No win (3 of 4) 99% 82
9449. 2018-08-17 07:23:25 84.36 I'll talk about whomever I want. She loved her children - I ... No win (2 of 5) 99% 70
9448. 2018-08-17 07:21:35 63.21 Luke, you're going to find that many of the truths we cling ... No win (4 of 5) 99% 79
9447. 2018-08-17 07:19:38 73.63 You can't handle the truth! Son, we live in a world that has... No win (4 of 5) 99% 104
9446. 2018-08-09 17:23:47 75.84 Buddhism addresses two major types of meditation. Vipassana ... No win (2 of 5) 99% 68
9445. 2018-08-09 17:22:41 89.15 When I close my eyes, I am at the center of the sun. And I c... No win (4 of 5) 97% 37

Universes

Universe Races Best Race Text Bests Texts Last Race
Default (English) 9,464 116.71 87.53 1,067 February 25, 2019