Jake (aurelias)

Country: United States


Update races (Last import: 2024 March 12, 6:04:59am UTC)
Races 5,047
Best last 10 races 108.79 wpm
Best single race 130.26 wpm
Average of fastest races
127.87 wpm
Fastest race from each text, average 99.8915 wpm (1,741 total texts raced)
Wins 2,100 (41.61%)
Points 151,705.26
Average career speed 93.97 wpm
Accuracy 94.12%
100% accuracy races 119.71 wpm (0.38% of all races)
Career standard deviation 11.3 wpm
Coefficient of variation 12.03%
Top marathon 129 races in 24 hours, starting 2013 October 6, 9:27pm

View Pit Stop page for Jake (aurelias)

View text analysis of races by Jake (aurelias)

Career

Month Average Best Races Wins Win %
November 2023 91.09 97.13 7 4 57.14
August 2023 86.63 94.40 2 1 50.00
June 2023 96.68 101.21 3 1 33.33
May 2023 99.65 117.94 8 3 37.50
March 2023 101.91 119.50 12 5 41.67
January 2023 92.96 101.08 2 0 0
December 2022 93.61 108.44 17 9 52.94
November 2022 96.17 108.69 25 10 40.00
October 2022 99.99 113.74 7 4 57.14
September 2022 103.68 114.63 14 8 57.14
August 2022 99.17 118.98 27 11 40.74
July 2022 98.90 118.70 4 3 75.00
June 2022 96.14 116.70 8 2 25.00
May 2022 101.77 127.64 119 39 32.77
March 2022 101.54 127.49 21 10 47.62
February 2022 92.64 104.69 7 1 14.29
January 2022 102.43 124.37 28 8 28.57
December 2021 101.45 117.52 12 5 41.67
November 2021 104.76 128.77 38 12 31.58
October 2021 94.66 106.76 5 0 0
September 2021 97.90 109.08 18 4 22.22
August 2021 98.44 116.58 21 8 38.10
July 2021 99.92 127.49 98 45 45.92
June 2021 99.89 124.54 118 51 43.22
May 2021 101.02 130.26 77 35 45.45
April 2021 99.91 121.85 60 25 41.67
March 2021 103.61 123.40 43 17 39.53
February 2021 99.47 122.54 79 34 43.04
January 2021 98.29 126.60 84 29 34.52
December 2020 101.71 124.30 23 7 30.43
November 2020 99.21 128.88 261 102 39.08
October 2020 96.52 121.62 71 27 38.03
September 2020 82.52 82.52 1 1 100
August 2020 97.12 123.88 24 13 54.17
July 2020 88.21 95.06 4 0 0
May 2020 91.25 99.38 5 3 60.00
April 2020 93.90 106.49 11 4 36.36
March 2020 100.55 102.44 3 0 0
February 2020 97.43 102.19 3 0 0
January 2020 97.22 97.22 1 1 100
November 2019 91.44 106.61 5 0 0
October 2019 103.54 103.54 1 0 0
September 2019 99.66 118.35 6 4 66.67
August 2019 88.55 91.96 3 0 0
July 2019 89.82 102.54 14 6 42.86
June 2019 93.88 102.43 15 5 33.33
May 2019 91.78 109.64 13 6 46.15
April 2019 93.34 122.77 58 21 36.21
March 2019 92.59 114.99 34 14 41.18
February 2019 89.23 109.82 31 13 41.94
January 2019 91.45 116.78 38 11 28.95
December 2018 93.28 112.80 19 5 26.32
November 2018 95.45 114.36 12 5 41.67
October 2018 98.21 113.11 13 6 46.15
September 2018 101.77 113.49 5 2 40.00
August 2018 87.79 107.92 15 7 46.67
July 2018 94.47 116.59 29 9 31.03
June 2018 87.95 96.66 7 5 71.43
April 2018 70.55 76.86 2 0 0
March 2018 74.61 81.78 4 2 50.00
February 2018 88.47 95.60 2 1 50.00
January 2018 89.21 107.84 23 6 26.09
December 2017 91.80 104.74 8 4 50.00
September 2017 88.93 101.17 5 2 40.00
August 2017 89.32 93.86 4 0 0
July 2017 90.54 106.76 6 3 50.00
June 2017 92.31 117.96 80 28 35.00
May 2017 96.21 120.58 12 8 66.67
April 2017 89.26 101.67 4 2 50.00
March 2017 89.64 115.90 4 1 25.00
February 2017 93.54 96.39 2 0 0
December 2016 88.90 88.90 1 0 0
November 2016 80.67 99.14 5 2 40.00
September 2016 100.47 115.00 3 1 33.33
August 2016 91.95 113.15 26 15 57.69
May 2016 88.82 96.91 7 0 0
March 2016 91.35 102.98 12 7 58.33
February 2016 90.88 90.88 1 1 100
January 2016 89.88 92.40 3 2 66.67
December 2015 94.29 118.19 33 15 45.45
November 2015 90.98 98.62 4 2 50.00
October 2015 91.02 99.78 3 2 66.67
September 2015 90.89 109.03 12 10 83.33
August 2015 93.89 105.69 7 5 71.43
July 2015 92.19 117.11 143 67 46.85
June 2015 93.63 116.04 36 12 33.33
May 2015 94.59 113.55 13 6 46.15
April 2015 92.42 106.64 6 3 50.00
March 2015 93.98 115.16 55 27 49.09
February 2015 94.42 118.45 24 14 58.33
January 2015 91.11 100.24 7 2 28.57
December 2014 98.23 116.36 9 6 66.67
October 2014 92.45 114.78 61 30 49.18
September 2014 95.48 110.48 20 11 55.00
August 2014 93.38 110.90 25 5 20.00
July 2014 98.33 116.86 22 11 50.00
June 2014 98.52 123.01 109 44 40.37
May 2014 93.26 121.05 122 59 48.36
April 2014 94.51 121.10 297 113 38.05
March 2014 94.59 122.00 183 73 39.89
February 2014 91.77 108.24 27 15 55.56
January 2014 89.47 113.80 83 36 43.37
December 2013 92.08 123.86 193 82 42.49
November 2013 91.83 122.82 515 210 40.78
October 2013 91.89 128.48 561 243 43.32
September 2013 87.59 115.63 450 192 42.67
August 2013 85.12 114.26 120 57 47.50
List last races
List fastest races

Last 20 Races

Race Date WPM Text Outcome Acc. Points
5047. 2023-11-28 01:43:36 94.10 She came into a room; she stood, as he had often seen her, i... Win (1 of 5) 96.9% 88
5046. 2023-11-28 01:42:40 84.71 Anything that happens, happens. Anything that, in happening,... No win (4 of 5) 96.6% 54
5045. 2023-11-28 01:41:49 97.13 To some, the rules of etiquette may seem outdated, stuffy an... Win (1 of 5) 97.9% 89
5044. 2023-11-28 01:40:54 88.05 There are certain queer times and occasions in this strange ... Win (1 of 4) 98.1% 72
5043. 2023-11-10 22:47:51 83.96 Convenience is poison. One must accustom themselves to pursu... No win (4 of 5) 97% 63
5042. 2023-11-10 22:46:54 94.34 It was an effect of light: quick sunlight dappling, yellow l... Win (1 of 5) 97.3% 101
5041. 2023-11-10 22:45:56 95.31 To sit among all those unknown things before a puzzle like t... No win (2 of 5) 97.1% 71
5040. 2023-08-21 03:18:22 94.40 Finally, there are those languages, such as Turkish, Finnish... Win (1 of 5) 97% 82
5039. 2023-08-21 03:17:25 78.85 Unlike the other four senses located in the logical regions ... No win (2 of 5) 94% 54
5038. 2023-06-22 01:32:02 93.80 They say in chess you've got to kill the queen and then you ... Win (1 of 5) 97% 55
5037. 2023-06-22 01:31:26 101.21 I hope some day you'll join us and the world will be as one.... No win (2 of 5) 97% 67
5036. 2023-06-22 01:30:45 95.02 My life seems unreal, my crime an illusion, a scene badly wr... No win (3 of 4) 96% 59
5035. 2023-05-06 18:14:10 117.94 You are amoral, are you not? You are feeding off the violenc... Win (1 of 5) 98% 63
5034. 2023-05-06 18:13:38 99.35 Much of my life had been devoted to trying not to cry in fro... No win (2 of 4) 97% 177
5033. 2023-05-06 18:12:15 102.49 I know. I'm trying to save him by avoiding him so I could be... Win (1 of 4) 98% 85
5032. 2023-05-06 18:11:24 94.02 Facts can be thought of as objective or subjective. Things a... No win (3 of 4) 97% 74
5031. 2023-05-06 18:10:36 96.12 I tensed, waiting for the fury - both his and mine - but it ... No win (3 of 5) 97% 58
5030. 2023-05-06 18:10:00 102.56 I do not deny that what happened to us is a thing worth laug... No win (3 of 5) 97% 67
5029. 2023-05-03 03:11:10 87.38 The TV ad featured Jamie on drums, bashing out a pukka rhyth... Win (1 of 4) 97% 71
5028. 2023-05-03 03:10:13 97.30 I'd like to build the world a home and furnish it with love.... No win (3 of 5) 97% 76

Universes

Universe Races Best Race Text Bests Texts Last Race
Default (English) 5,047 130.26 99.89 1,741 November 28, 2023