👶 (a_baby)

Country: United States


Update races (Last import: 2024 March 11, 10:27:15am UTC)
Races 19,475
Best last 10 races 143.38 wpm
Best single race 164.22 wpm
Average of fastest races
161.77 wpm
Fastest race from each text, average 127.9805 wpm (3,464 total texts raced)
Wins 10,727 (55.08%)
Points 1,381,993.89
Average career speed 114.53 wpm
Accuracy 97.29%
100% accuracy races 133.17 wpm (11.16% of all races)
Career standard deviation 20.02 wpm
Coefficient of variation 17.48%
Top marathon 139 races in 24 hours, starting 2012 January 18, 6:41am

View Pit Stop page for 👶 (a_baby)

View text analysis of races by 👶 (a_baby)

Career

Month Average Best Races Wins Win %
March 2024 127.07 150.38 17 11 64.71
February 2024 125.82 146.66 69 51 73.91
January 2024 129.11 148.45 12 10 83.33
December 2023 125.25 155.74 46 29 63.04
November 2023 130.86 149.90 24 16 66.67
October 2023 129.32 150.36 18 15 83.33
September 2023 129.94 156.36 123 77 62.60
August 2023 129.60 147.87 118 86 72.88
July 2023 130.37 146.26 65 40 61.54
June 2023 127.11 148.93 52 33 63.46
May 2023 129.33 154.15 74 45 60.81
April 2023 125.75 146.07 73 45 61.64
March 2023 128.47 150.13 158 108 68.35
February 2023 129.96 160.82 175 114 65.14
January 2023 126.49 154.13 193 112 58.03
December 2022 127.27 154.49 172 107 62.21
November 2022 123.07 144.61 95 63 66.32
October 2022 124.43 148.15 97 46 47.42
September 2022 124.45 151.35 85 56 65.88
August 2022 130.17 154.49 98 56 57.14
July 2022 129.94 159.48 209 127 60.77
June 2022 128.06 151.29 86 54 62.79
May 2022 130.77 162.76 179 124 69.27
April 2022 129.57 154.37 119 81 68.07
March 2022 132.24 159.71 284 201 70.77
February 2022 129.15 155.91 161 114 70.81
January 2022 130.46 154.68 143 103 72.03
December 2021 129.20 161.07 267 167 62.55
November 2021 128.20 159.59 646 417 64.55
October 2021 129.00 155.99 555 375 67.57
September 2021 128.73 160.77 453 258 56.95
August 2021 128.85 156.00 308 207 67.21
July 2021 128.72 163.97 392 261 66.58
June 2021 127.43 157.92 540 313 57.96
May 2021 127.73 155.00 511 309 60.47
April 2021 127.57 154.63 583 360 61.75
March 2021 124.94 156.09 733 401 54.71
February 2021 124.10 162.52 528 326 61.74
January 2021 123.09 164.22 741 411 55.47
December 2020 123.03 155.42 282 154 54.61
November 2020 119.53 152.48 206 100 48.54
October 2020 118.80 152.36 303 183 60.40
September 2020 117.96 147.97 263 160 60.84
August 2020 117.53 139.16 54 28 51.85
July 2020 117.61 148.51 154 81 52.60
June 2020 117.88 144.12 84 50 59.52
May 2020 119.11 142.13 186 92 49.46
April 2020 117.77 144.06 155 83 53.55
March 2020 111.80 133.40 111 53 47.75
January 2020 123.12 132.89 2 1 50.00
December 2019 117.94 143.87 34 26 76.47
November 2019 117.70 141.29 56 30 53.57
October 2019 115.90 151.21 179 102 56.98
September 2019 111.85 132.55 23 14 60.87
August 2019 109.47 125.53 9 6 66.67
July 2019 109.18 117.15 7 5 71.43
June 2019 120.64 132.17 9 6 66.67
May 2019 111.50 123.88 9 4 44.44
April 2019 114.32 126.23 13 6 46.15
March 2019 116.92 123.09 5 3 60.00
February 2019 113.63 123.09 12 8 66.67
December 2018 118.79 135.50 25 12 48.00
November 2018 116.78 136.95 69 30 43.48
October 2018 115.62 129.72 41 26 63.41
September 2018 119.52 137.97 39 18 46.15
August 2018 117.00 134.11 62 26 41.94
July 2018 116.39 134.10 37 16 43.24
June 2018 116.31 122.65 3 1 33.33
May 2018 113.95 123.52 9 4 44.44
April 2018 118.18 144.26 74 31 41.89
March 2018 119.28 137.09 69 36 52.17
February 2018 121.12 142.00 121 59 48.76
January 2018 119.96 145.69 164 101 61.59
December 2017 120.98 141.72 62 34 54.84
November 2017 117.61 138.45 73 45 61.64
October 2017 119.64 135.76 83 42 50.60
September 2017 118.75 138.90 187 101 54.01
August 2017 116.65 143.26 199 94 47.24
July 2017 120.28 140.75 176 88 50.00
June 2017 119.75 131.43 28 19 67.86
May 2017 125.08 147.90 54 37 68.52
April 2017 124.25 140.70 56 42 75.00
March 2017 124.32 140.20 147 83 56.46
February 2017 120.59 145.26 174 97 55.75
January 2017 121.09 146.93 41 22 53.66
December 2016 118.12 126.59 14 9 64.29
November 2016 118.15 130.67 25 15 60.00
October 2016 116.84 145.74 57 33 57.89
September 2016 118.34 135.94 94 48 51.06
August 2016 119.37 139.89 102 62 60.78
July 2016 116.35 135.69 126 76 60.32
June 2016 116.03 136.41 63 32 50.79
May 2016 113.59 130.91 56 31 55.36
April 2016 109.98 132.75 97 55 56.70
March 2016 112.84 129.73 74 40 54.05
February 2016 108.71 133.16 162 94 58.02
January 2016 107.79 124.36 88 50 56.82
December 2015 103.74 121.48 90 59 65.56
November 2015 101.14 126.90 72 41 56.94
October 2015 102.73 121.88 63 34 53.97
September 2015 101.35 122.95 43 13 30.23
August 2015 105.54 120.63 35 23 65.71
July 2015 101.01 114.27 13 7 53.85
June 2015 99.36 119.36 5 3 60.00
May 2015 105.89 129.59 21 10 47.62
April 2015 100.43 122.56 107 55 51.40
March 2015 107.09 120.47 6 3 50.00
February 2015 106.06 111.85 2 1 50.00
January 2015 107.04 128.67 32 17 53.13
December 2014 97.71 112.45 35 18 51.43
November 2014 97.29 119.92 66 26 39.39
October 2014 100.51 121.43 35 29 82.86
September 2014 100.05 114.29 15 11 73.33
August 2014 104.41 116.34 21 15 71.43
July 2014 100.85 118.79 53 32 60.38
June 2014 105.40 130.86 56 28 50.00
May 2014 99.01 118.69 58 31 53.45
April 2014 97.54 111.84 10 5 50.00
March 2014 105.34 130.19 54 17 31.48
February 2014 103.45 128.84 63 21 33.33
January 2014 103.99 124.09 70 40 57.14
December 2013 104.18 124.62 78 43 55.13
November 2013 103.64 122.34 161 83 51.55
October 2013 101.93 127.02 107 56 52.34
September 2013 99.59 121.80 94 58 61.70
August 2013 96.56 122.34 60 21 35.00
July 2013 96.21 127.04 215 103 47.91
June 2013 95.29 126.07 221 90 40.72
May 2013 96.12 127.20 176 90 51.14
April 2013 95.56 128.69 136 64 47.06
March 2013 93.21 112.47 64 27 42.19
February 2013 95.03 126.19 130 60 46.15
January 2013 90.98 105.45 61 26 42.62
December 2012 91.95 115.81 114 51 44.74
November 2012 92.23 116.74 159 67 42.14
October 2012 90.27 115.64 285 105 36.84
September 2012 85.72 116.81 162 55 33.95
August 2012 80.75 100.60 79 27 34.18
July 2012 78.85 98.90 206 76 36.89
June 2012 79.29 100.88 224 85 37.95
May 2012 75.81 93.09 227 98 43.17
April 2012 73.96 95.57 170 49 28.82
March 2012 73.85 105.43 286 88 30.77
February 2012 69.23 101.78 326 102 31.29
January 2012 62.16 83.50 399 131 32.83
List last races
List fastest races

Last 20 Races

Race Date WPM Text Outcome Acc. Points
19475. 2024-03-05 18:41:19 118.99 Joe, darling, you're coming back. Do you want me to tell you... No win (2 of 5) 98.3% 145
19474. 2024-03-05 18:39:40 128.26 Well, I don't wanna get into the whole physics of carbonatio... Win (1 of 3) 99% 158
19473. 2024-03-05 18:38:55 140.99 Look Dave, I can see you're really upset about this. I hones... Win (1 of 3) 100% 122
19472. 2024-03-05 18:38:18 116.67 So now the sadness comes - the revelation. There is a depres... No win (2 of 5) 98.3% 134
19471. 2024-03-05 18:37:28 112.10 Around midafternoon, the snow thinned into sleet, and some u... Win (1 of 2) 99.1% 58
19470. 2024-03-05 18:36:52 115.71 Give a man a gun and he can rob a bank, but give a man a ban... No win (3 of 5) 97.2% 93
19469. 2024-03-05 16:25:02 127.67 Was life like that? You could look ahead to the future or ba... Win (1 of 4) 98.8% 60
19468. 2024-03-05 16:24:37 129.66 It doesn't matter what I say, so long as I sing with inflect... No win (2 of 5) 98.7% 93
19467. 2024-03-05 16:22:52 122.97 They got an apartment with deep pile carpet and a couple of ... No win (2 of 5) 97.8% 100
19466. 2024-03-05 16:21:47 135.21 For every man there is a cause which he would gladly die for... Win (1 of 3) 99.2% 108
19465. 2024-03-05 16:21:09 129.34 The lessons of market history are clear. Styles and fashions... No win (3 of 5) 99.1% 108
19464. 2024-03-04 19:00:02 119.59 All right I think we've been down here in the dark long enou... Win (1 of 5) 98.5% 120
19463. 2024-03-04 18:59:10 128.04 The boy had been working for the crystal merchant for almost... Win (1 of 5) 98.4% 115
19462. 2024-03-04 18:57:03 150.38 Yeah, they got you where they want you. There's a better lif... Win (1 of 4) 100% 100
19461. 2024-03-04 18:56:27 135.20 There can be no covenants between men and lions, wolves and ... Win (1 of 5) 98.6% 61
19460. 2024-03-04 18:55:30 120.89 Ok doc, before you hit the road you might wanna grab some me... Win (1 of 4) 98.4% 151
19459. 2024-03-04 18:54:09 128.51 I'm alive in a city in a country of the world. And I want to... Win (1 of 5) 98.5% 165
19458. 2024-02-29 15:54:16 126.89 No, the goal of war is not to kill. The goal of war is to wi... Win (1 of 3) 99.4% 142
19457. 2024-02-29 15:53:32 128.38 I've flown seven million miles. And I've been waiting on peo... Win (1 of 3) 99.3% 171
19456. 2024-02-29 15:52:40 127.02 A movie is not good because it arrives at conclusions you sh... Win (1 of 5) 99.4% 127

Universes

Universe Races Best Race Text Bests Texts Last Race
Default (English) 19,475 164.22 127.98 3,464 March 5, 2024
Instant Death Mode 464 150.72 124.67 358 March 23, 2023
Dictionary 68 166.78 144.38 59 April 5, 2023
Book Contest 10 115.47 97.99 8 May 2, 2014
Championship 2017 5 122.06 111.81 3 February 9, 2017
dtt 5 96.16 92.56 3 September 8, 2016
Easy Texts 1 139.85 139.85 1 April 12, 2021